All numbers are body measurements in centimetres, not garment measurements. Measure over a t-shirt rather than over kit, and keep the tape level and snug without pulling it tight.
Between two sizes, or unsure how a particular style runs? Write to [email protected] with your height and what you ride in now. We answer with a size.
Men
Jerseys and tops
| Size | Chest | Waist |
|---|---|---|
| XXS | under 84 | under 70 |
| XS | 84-88 | 70-74 |
| S | 88-92 | 74-78 |
| M | 92-96 | 78-82 |
| L | 96-100 | 82-86 |
| XL | 100-104 | 86-90 |
| XXL | 104-108 | 90-94 |
Bibs and shorts
| Size | Hips | Thigh |
|---|---|---|
| XXS | 80-85 | 48-51 |
| XS | 85-90 | 51-53 |
| S | 90-95 | 53-56 |
| M | 95-100 | 56-59 |
| L | 100-105 | 59-61 |
| XL | 105-109 | 61-63 |
| XXL | 109-114 | 63-66 |
Women
Jerseys and tops
| Size | Chest | Waist |
|---|---|---|
| XXS | 78-82 | 63-67 |
| XS | 82-86 | 67-71 |
| S | 86-90 | 71-75 |
| M | 90-94 | 75-79 |
| L | 94-98 | 79-83 |
| XL | 98-102 | 83-87 |
| XXL | 102-106 | 87-91 |
Bibs and shorts
| Size | Hips | Thigh |
|---|---|---|
| XXS | 84-88 | 49-51 |
| XS | 88-92 | 51-53 |
| S | 92-96 | 53-55 |
| M | 96-100 | 55-57 |
| L | 100-104 | 57-60 |
| XL | 104-108 | 60-62 |
| XXL | 108-112 | 62-64 |
How to measure
Chest. Around the widest point, under the arms, with the tape level across your back.
Waist. Around your natural waist, roughly level with your navel. Stand normally and breathe out.
Hips. Around the widest point of your seat, feet together.
Thigh. Around the widest part of one thigh, just below the crotch.
Tops go by the chest. Bibs and shorts go by the hips. If the thigh measurement points one size up, take the larger one: a leg gripper that is too tight is the first thing you notice on a long ride.
Still unsure
Send your height and the brand and size you ride in now to [email protected]. A person reads it. And if the size turns out wrong, you have 14 days to send it back unworn with the tags on – see shipping and returns.